Peterborough Speedway opened its season with an exciting lineup of racecars and stands packed with spectators for fan appreciation night.
Even the first race, Heat 1 of the Battlefield Equipment Rental Four Fun, opened with excitement with Brandon Sawers-Foster’s X car hitting the outside wall of turn three on the first lap, causing extensive damage. As the race went on, the 13 car of Griffin Powell went up in smoke as tried to chase down race leader Ryan Oosterholt, who ended up winning the heat. Heat 2 was a little more tame with only one caution as Ray Schroer held on to his pole position from start to finish. The feature was an epic battle for the lead as Oosterholt jumped into an early lead with James Thompson keeping pace on the high line, running two-wide for most of the race. With only a few laps left, Thompson was able to complete his pass in front of a cheering crowd.
Bill O’Harra dominated the Moi Perry Spring Service Renegade Truck series, winning both heats and the feature. The wins didn’t come easy as the 07 truck of Jack Dallon tried hard for the win, but he settled for second place in all three races. An inverted start in Heat 2 wasn’t even enough to keep O’Harra from victory as he pulled to the low side of 2012 Champion Andy McCann for the lead. O’Harra started pole in the feature, but Dallon kept close on his tale, bumping the race leader when opportunities arose and attempts to overtake on both the high and low sides were fruitless, giving O’Harra a perfect record on opening night.
For the first time in a number of years, Thunder Cars returned to Peterborough Speedway. Donny Beatty was able to fend off CASCAR veteran Bryan Cathcart and last year’s Kawartha Speedway Thunder Car champion Matt Spence. Ross Evans was able to do the same in Heat 2, though Spence was ready to take over should the 6x car slip up. Cathcart managed to keep a prying Spence at bay in the feature while Evans tried to get around Spence. In the end, Cathcart made his first visit to Peterborough Speedway’s Dart Heating and Cooling Victory Lane for the first time since his CASCAR victory 15 years ago. Post Race Tech inspection led to Ross Evans being disqualified from the nights finish.
It was Chris Mitchell’s night in the Vanguard Self Storage Late Models, taking the win in Heat 1, fending off Craig Graham and 2012 Champion Bryan Sudsbury. Jack Horner took the checkered flag in Heat 2 with Graham and Mitchell close behind. Sitting pole in the feature meant Mitchell had Graham beside him in the number 2 slot off the start. Graham kept the pressure on the leader, but Mitchell held a steady line and drove his #22 late model to victory.
The Peterborough Hyundai Mini Stocks were dominated by Ryan Oosterholt, taking two heat wins and the feature. 2012 Champion Tyler Junkin took home the win in Heat 2, trailed just behind Kevin Strutt for a second place finish in in Heat 4, and briefly held the lead in the feature before wrecking while trying to get through lapped traffic. Oosterholt started the feature on pole, but Junkin was immediately chasing him down. The pair weaved around lapped traffic until they came upon a set of cars running two-wide and unwilling to set their own chase for position aside to let the leaders by. As Oosterholt got caught behind a slower car, Junkin found an opening and took the lead, only to have his opening close with a screeching halt on the front straight. As the debris settled, it was clear Junkin was done for the night, opening the door for Oosterholt and Farm Brothers Racing teammate Chris Molders to take first and second.
The Ontario Legends Series paid a visit to the 1/3 mile oval as well, with Nick Ledson opening with a win in in Heat 1 and closing with victory in the feature. In Heat 2, Andy Warbutton rose from a 6th place starting position to victory. It looked like Fred Jordon would run pole from start to finish, but a bump from Bill Mason sent him to the pits, opening the door for Warbutton to jump past Duane Cinnamon on the restart. 81 was able to hold onto the lead from green to checkered in Heat 3 while Warbutton did the same in Heat 4. In the feature, it didn’t take Ledson long to find an opening on the low side of Adam Cuthbertson to take the lead. The pair battled it out for the lead on several restarts, but Ledson held him off while Wes Cuthbertson filled the third position.
Racing returns to Peterborough Speedway May 25.
| Peterborough Speedway | ||||
| Race Results for 5/18/13 | ||||
| Battlefield Equipment Rental Four Fun – Feature | ||||
| Finish | Car No | Driver | Hometown | |
| 1 | 14 | James Townsend | Sunderland, | |
| 2 | 79 | Ryan Oosterholt | , | |
| 3 | 83 | Andrew Massey | Newcastle, | |
| 4 | 55 | Jeff Forsey Jr. | Bowmanville, | |
| 5 | 50 | Ray Schroer | , | |
| 6 | 62 | Willow Barberstock | Stirling, | |
| 7 | 13 | Griffin Powell | , | |
| 8 | 63 | Rob Gosse | Toronto, | |
| 9 | 23 | joe craven | oshawa, | |
| 10 | X | Brandon Sawers | Aurora, | |
| Battlefield Equipment Rental Four Fun – Initial Heat | ||||
| Finish | Car No | Driver | Hometown | |
| 1 | 79 | Ryan Oosterholt | , | |
| 2 | 14 | James Townsend | Sunderland, | |
| 3 | 55 | Jeff Forsey Jr. | Bowmanville, | |
| 4 | 83 | Andrew Massey | Newcastle, | |
| 5 | 62 | Willow Barberstock | Stirling, | |
| 6 | 23 | joe craven | oshawa, | |
| 7 | 13 | Griffin Powell | , | |
| 8 | 50 | Ray Schroer | , | |
| 9 | X | Brandon Sawers | Aurora, | |
| 10 | 63 | Rob Gosse | Toronto, | |
| Battlefield Equipment Rental Four Fun – Inversion Heat | ||||
| Finish | Car No | Driver | Hometown | |
| 1 | 50 | Ray Schroer | , | |
| 2 | 83 | Andrew Massey | Newcastle, | |
| 3 | 14 | James Townsend | Sunderland, | |
| 4 | 79 | Ryan Oosterholt | , | |
| 5 | 62 | Willow Barberstock | Stirling, | |
| 6 | 55 | Jeff Forsey Jr. | Bowmanville, | |
| 7 | 13 | Griffin Powell | , | |
| 8 | 23 | joe craven | oshawa, | |
| 9 | 63 | Rob Gosse | Toronto, | |
| 10 | X | Brandon Sawers | Aurora, | |
| Vanguard Self Storage Late Model – Feature | ||||
| Finish | Car No | Driver | Hometown | |
| 1 | 22 | Chris Mitchell | , | |
| 2 | 98 | Craig Graham | , | |
| 3 | 31 | Jack Horner | Blackstock, | |
| 4 | 29 | Bryan Sudsbury | , | |
| 5 | 79 | Cory Horner | , | |
| 6 | 17 | Adam Cuthberson | Omemee, | |
| Vanguard Self Storage Late Model – Initial Heat | ||||
| Finish | Car No | Driver | Hometown | |
| 1 | 22 | Chris Mitchell | , | |
| 2 | 98 | Craig Graham | , | |
| 3 | 29 | Bryan Sudsbury | , | |
| 4 | 31 | Jack Horner | Blackstock, | |
| 5 | 17 | Adam Cuthberson | Omemee, | |
| 6 | 79 | Cory Horner | , | |
| Vanguard Self Storage Late Model – Inversion Heat | ||||
| Finish | Car No | Driver | Hometown | |
| 1 | 31 | Jack Horner | Blackstock, | |
| 2 | 98 | Craig Graham | , | |
| 3 | 22 | Chris Mitchell | , | |
| 4 | 29 | Bryan Sudsbury | , | |
| 5 | 17 | Adam Cuthberson | Omemee, | |
| 6 | 79 | Cory Horner | , | |
| Peterborough Hyundai Mini Stocks – Feature | ||||
| Finish | Car No | Driver | Hometown | |
| 1 | 79 | Ryan Oosterholt | Blackstock, | |
| 2 | 99 | Chris Mulders | , | |
| 3 | 47 | Brandon Hannah | PETERBOROUGH, ON | |
| 4 | 12 | Brandt Graham | , | |
| 5 | 34 | Kevin Strutt | Uxbridge, ON | |
| 6 | 89 | Ryan Babin | Oshawa, | |
| 7 | 67 | Dan Demers | CAVAN, ON | |
| 8 | 00 | Dwight Lavoie | , | |
| 9 | 29 | Jamie Richardson | Burketon, | |
| 10 | 73 | Andrew Akers | Lindsay, | |
| 11 | 52 | Damon Pogue | Peterborough, | |
| 12 | 57 | Dave Harvey | , | |
| 13 | 17 | Peter Moore | Port Hope, ON | |
| 14 | 16 | Mark Lavalle | PETERBOROUGH, ON | |
| 15 | 41 | Tyler Junkin | ENNISMORE, ON | |
| 16 | 36 | Ellisha Tryon | PETERBOROUGH, ON | |
| 17 | 54 | Danny Benedict | Orono, | |
| Peterborough Hyundai Mini Stocks – Initial Heat 1 | ||||
| Finish | Car No | Driver | Hometown | |
| 1 | 79 | Ryan Oosterholt | Blackstock, | |
| 2 | 47 | Brandon Hannah | PETERBOROUGH, ON | |
| 3 | 67 | Dan Demers | CAVAN, ON | |
| 4 | 00 | Dwight Lavoie | , | |
| 5 | 52 | Damon Pogue | Peterborough, | |
| 6 | 57 | Dave Harvey | , | |
| 7 | 36 | Ellisha Tryon | PETERBOROUGH, ON | |
| 8 | 17 | Peter Moore | Port Hope, ON | |
| 9 | 29 | Jamie Richardson | Burketon, | |
| Peterborough Hyundai Mini Stocks – Initial Heat 2 | ||||
| Finish | Car No | Driver | Hometown | |
| 1 | 41 | Tyler Junkin | ENNISMORE, ON | |
| 2 | 99 | Chris Mulders | , | |
| 3 | 89 | Ryan Babin | Oshawa, | |
| 4 | 34 | Kevin Strutt | Uxbridge, ON | |
| 5 | 12 | Brandt Graham | , | |
| 6 | 16 | Mark Lavalle | PETERBOROUGH, ON | |
| 7 | 73 | Andrew Akers | Lindsay, | |
| 8 | 54 | Danny Benedict | Orono, | |
| Peterborough Hyundai Mini Stocks – Inversion Heat 1 | ||||
| Finish | Car No | Driver | Hometown | |
| 1 | 79 | Ryan Oosterholt | Blackstock, | |
| 2 | 67 | Dan Demers | CAVAN, ON | |
| 3 | 47 | Brandon Hannah | PETERBOROUGH, ON | |
| 4 | 00 | Dwight Lavoie | , | |
| 5 | 17 | Peter Moore | Port Hope, ON | |
| 6 | 29 | Jamie Richardson | Burketon, | |
| 7 | 52 | Damon Pogue | Peterborough, | |
| 8 | 57 | Dave Harvey | , | |
| 9 | 36 | Ellisha Tryon | PETERBOROUGH, ON | |
| Peterborough Hyundai Mini Stocks – Inversion Heat 2 | ||||
| Finish | Car No | Driver | Hometown | |
| 1 | 34 | Kevin Strutt | Uxbridge, ON | |
| 2 | 41 | Tyler Junkin | ENNISMORE, ON | |
| 3 | 99 | Chris Mulders | , | |
| 4 | 89 | Ryan Babin | Oshawa, | |
| 5 | 16 | Mark Lavalle | PETERBOROUGH, ON | |
| 6 | 12 | Brandt Graham | , | |
| 7 | 73 | Andrew Akers | Lindsay, | |
| 8 | 54 | Danny Benedict | Orono, | |
| Parry Springs Renegade Trucks – Feature | ||||
| Finish | Car No | Driver | Hometown | |
| 1 | 6 | Bill OHarra | , | |
| 2 | 07 | Jack Dallin | Enismore, | |
| 3 | 12 | Andy McCann | , | |
| 4 | 88 | Mike Sellers | , | |
| Parry Springs Renegade Trucks – Initial Heat | ||||
| Finish | Car No | Driver | Hometown | |
| 1 | 6 | Bill OHarra | , | |
| 2 | 07 | Jack Dallin | Enismore, | |
| 3 | 12 | Andy McCann | , | |
| 4 | 88 | Mike Sellers | , | |
| Parry Springs Renegade Trucks – Inversion Heat | ||||
| Finish | Car No | Driver | Hometown | |
| 1 | 6 | Bill OHarra | , | |
| 2 | 07 | Jack Dallin | Enismore, | |
| 3 | 12 | Andy McCann | , | |
| 4 | 88 | Mike Sellers | , | |
| Paul Davis Systems Thunder – Feature | ||||
| Finish | Car No | Driver | Hometown | |
| 1 | 71 | Bryan Cathcart | Cavan, | |
| 2 | 53 | Matthew Spence | Balieboro, | |
| 3 | 40 | Donnie Beatty | Beaverton, ON | |
| 4 | 09 | Dan Price | Brooklin, ON | |
| 5 | 6 | Brad Lavalle | PETERBOROUGH, ON | |
| 6 | 16 | Anthony DiBello | Cannington, | |
| DQ | 6X | Ross Evans | , | |
| Paul Davis Systems Thunder – Initial Heat | ||||
| Finish | Car No | Driver | Hometown | |
| 1 | 40 | Donnie Beatty | Beaverton, ON | |
| 2 | 71 | Bryan Cathcart | Cavan, | |
| 3 | 53 | Matthew Spence | Balieboro, | |
| 4 | 09 | Dan Price | Brooklin, ON | |
| 5 | 16 | Anthony DiBello | Cannington, | |
| 6 | 6 | Brad Lavalle | PETERBOROUGH, ON | |
| DQ | 6X | Ross Evans | , | |
| Paul Davis Systems Thunder – Inversion Heat | ||||
| Finish | Car No | Driver | Hometown | |
| 1 | 53 | Matthew Spence | Balieboro, | |
| 2 | 71 | Bryan Cathcart | Cavan, | |
| 3 | 09 | Dan Price | Brooklin, ON | |
| 4 | 16 | Anthony DiBello | Cannington, | |
| 5 | 40 | Donnie Beatty | Beaverton, ON | |
| 6 | 6 | Brad Lavalle | PETERBOROUGH, ON | |
| DQ | 6X | Ross Evans | , | |





